E-mail support@discrepublic.ca
Canada Post workers strike, operations continuing as usual - Read More
  • Login
  • or Register
Disc Republic
  • DISC GOLF
        • DISCS + MORE DISCS
        • All Inventory (In Stock)
        • Starter Sets & Beginner-Friendly
        • Clearance / On Sale
        • Lightweight Discs (under 163g)
        • Disc Dyeing
        • Glow Discs
        • Floating Discs
        • Misprints & Factory Seconds
        • 5+ Pack Putter Sale
        • Kid-Friendly
        • Distance Drivers
        • Fairway Drivers
        • Midranges
        • Putt & Approach
        • Bags + Baskets + More
        • Bags & Carts
        • Disc Golf Baskets
        • Apparel
        • Mini Markers & Junior Discs
        • Sportsacks & Towels
        • Disc Retrievers & Storage
        • Game Enhancers, Card & Board Games
        • Rangefinders & Skill Development
        • Shop by Brand
        • Clash Discs
        • DGA
        • Discmania
        • Discraft
        • Dynamic Discs
        • Infinite Discs
        • Innova
        • Kastaplast
        • Latitude 64
        • Legacy Discs
        • Lone Star Discs
        • MVP / Axiom / Streamline
        • Prodigy
        • RPM Discs
        • Thought Space Athletics
        • Westside Discs
        • ZÜCA
        • More Brands
      • 5+ Pack Putter Sale

        Select ANY combination of 5 or more select putters for an automatic 10% discount applied at checkout.

        View Sale
  • ULTIMATE + MORE
  • GIFT CARDS
  • GROW THE SPORT
      • Grow the Sport
      • News
      Beyond the Flight Numbers: How To Get More Out Of Your Bag
      Understanding Disc Golf Flight Numbers: What Do They Mean?
      Comparing the MVP Black Hole Disc Golf Baskets - Lite vs Pro vs Pro HD
      Negotiations update from Canada Post - May 2025
      Disc Golf Signings; Every Big Signing of the 2025 offseason
      Ricky Wysocki Joins Discraft: A New Era for the Two-Time World Champion
      • How to Play
      • Disc Golf Flight Numbers: What Do They Mean?
      • Top 5 Tips for a Better Backhand
      • Fix your Forehand Throw
      • 5 Tips to be a Better Putter
      • Course Development
0
0
Shopping cart
  • Login
  • Register
  • My Wishlist
  • View Cart
  • DISC GOLF
      • DISCS + MORE DISCS
      • All Inventory (In Stock)
      • Starter Sets & Beginner-Friendly
      • Clearance / On Sale
      • Lightweight Discs (under 163g)
      • Disc Dyeing
      • Glow Discs
      • Floating Discs
      • Misprints & Factory Seconds
      • 5+ Pack Putter Sale
      • Kid-Friendly
      • Distance Drivers
      • Fairway Drivers
      • Midranges
      • Putt & Approach
      • Bags + Baskets + More
      • Bags & Carts
      • Disc Golf Baskets
      • Apparel
      • Mini Markers & Junior Discs
      • Sportsacks & Towels
      • Disc Retrievers & Storage
      • Game Enhancers, Card & Board Games
      • Rangefinders & Skill Development
      • Shop by Brand
      • Clash Discs
      • DGA
      • Discmania
      • Discraft
      • Dynamic Discs
      • Infinite Discs
      • Innova
      • Kastaplast
      • Latitude 64
      • Legacy Discs
      • Lone Star Discs
      • MVP / Axiom / Streamline
      • Prodigy
      • RPM Discs
      • Thought Space Athletics
      • Westside Discs
      • ZÜCA
      • More Brands
  • ULTIMATE + MORE
  • GIFT CARDS
  • GROW THE SPORT
      • How to Play
      • Disc Golf Flight Numbers: What Do They Mean?
      • Top 5 Tips for a Better Backhand
      • Fix your Forehand Throw
      • 5 Tips to be a Better Putter
      • Course Development
Canada's Disc Golf Store
support@discrepublic.ca
0
SHOP BY BRAND
  • Clash Discs
    • View All Clash Discs
    • Distance Drivers
      • Salt (12 / 5 / -1 / 3)
      • Wild Honey (12 / 5 / -2 / 2)
      • Vanilla (11 / 6 / -2 / 1)
      • Pepper (11 / 5 / 0 / 4)
      • Spice (10 / 4 / 0 / 4)
    • Fairway Drivers
      • Cinnamon (9 / 5 / -1.5 / 2)
      • Ginger (9 / 4 / 0 / 2)
      • Lotus (8 / 5 / -2 / 1)
      • Millet (7 / 6 / -3 / 1)
      • Cookie (7 / 5 / 0 / 2)
    • Midranges
      • Guava (5 / 5 / 0 / 2)
      • Berry (5 / 5 / -1 / 1)
      • Cherry (5 / 5 / -2 / 1)
      • Mango (5 / 4 / 0 / 4)
      • Peach (4 / 5 / -2 / 1)
      • Mint (4 / 3 / 0 / 3)
      • Peppermint (4 / 2 / 0 / 4)
    • Putt & Approach
      • Popcorn (3 / 3 / 0 / 1)
      • Candy (3 / 3 / -1 / 1)
      • Fudge (2 / 3 / 0 / 2)
      • Butter (2 / 3 / 0 / 1)
  • DGA
    • View All DGA
    • Distance Drivers
      • Torrent (14 / 5 / -1 / 2)
      • Tempest (13 / 5 / -3 / 2)
      • Hypercane (13 / 4 / 0 / 4)
      • Hurricane (12 / 5 / -1 / 3)
      • Sail (11 / 5 / -5 / 1)
      • Rogue (11 / 4 / -1 / 1)
      • Undertow (10 / 4 / -1 / 1)
      • Hellfire (10 / 3 / 0 / 5)
    • Fairway Drivers
      • Avalanche (9 / 3 / 0 / 4)
      • Pipeline (8 / 5 / 0 / 2)
      • Banzai (8 / 4 / 0 / 3)
      • Vortex (7 / 6 / -3 / 1)
      • Tremor (6 / 5 / -4 / 1)
      • Squall (6 / 4 / -1 / 1)
    • Midranges
      • Aftershock (5 / 4 / 0 / 2)
      • Rift (5 / 4 / -1 / 1.5)
      • Quake (5 / 3 / 0 / 3)
    • Putt & Approach
      • Breaker (3 / 3 / 0 / 3)
      • Sonar (2 / 3 / 0 / 2)
      • Steady (2 / 3 / 0 / 2)
      • Steady BL (2 / 3 / 0 / 2)
      • Blunt Gumbputt (2 / 2 / 0 / 2)
      • Blowfly 1 (2 / 2 / 0 / 2)
      • Blowfly 2 (2 / 2 / 0 / 2)
  • Discmania
    • View All Discmania
    • Distance Drivers
      • Majesty (13 / 5 / -2 / 2)
      • Paradigm (12 / 6 / -1.5 / 2)
      • Astronaut (12 / 6 / -4 / 1)
      • DD3 (12 / 5 / -1 / 3)
      • Cloud Breaker (12 / 5 / -1 / 3)
      • Enigma (12 / 5 / -1 / 2)
      • PD2 (12 / 4 / 0 / 4)
      • DD (11 / 6 / -3 / 2)
      • DD1 (11 / 5 / -1 / 2)
      • Mentor (11 / 5 / -2 / 2)
      • TD (10 / 5 / -2 / 1)
      • PD (10 / 4 / 0 / 3)
    • Fairway Drivers
      • Vanguard (9 / 5 / 0 / 2)
      • CD1 (9 / 5 / -1 / 2)
      • FD3 (9 / 4 / 0 / 3)
      • Splice (9 / 3 / 0 / 4)
      • Essence (8 / 6 / -2 / 1)
      • Rockstar (8 / 5 / -2 / 1)
      • FD (7 / 6 / 0 / 1)
      • Instinct (7 / 5 / 0 / 2)
      • Genius (7 / 5 / -4 / 1)
      • FD1 (7 / 4 / 0 / 2)
      • Mermaid (7 / 4 / -1 / 2)
      • Magician (6 / 4 / 0 / 2)
    • Midranges
      • MD1 (5 / 6 / 0 / 0)
      • Method (5 / 5 / 0 / 3)
      • MD3 (5 / 5 / 0 / 1)
      • Origin (5 / 5 / -1 / 1)
      • MD4 (5 / 4 / 0 / 3)
      • Mutant (5 / 3 / 0 / 4)
      • MD5 (5 / 3 / 0 / 4)
      • Tailor (4 / 4 / 0 / 1)
      • Drop (4 / 3 / 0 / 3)
      • Maestro (4 / 3 / 0 / 2)
      • Tactic (4 / 2 / 0 / 3)
    • Putt & Approach
      • Logic (3 / 3 / 0 / 1)
      • Sensei (3 / 3 / 0 / 1)
      • P3x (3 / 2 / 0 / 3)
      • Shogun (2 / 4 / 0 / 2)
      • Link (2 / 3 / 0 / 1)
      • P2 (2 / 3 / 0 / 1)
      • P1 (2 / 3 / 0 / 0)
      • P1x (2 / 3 / 0 / 0)
      • Notion (2 / 3 / -1 / 0)
      • Spore (1 / 7 / 0 / 1)
  • Discraft
    • View All Discraft
    • Distance Drivers
      • Venom (13 / 5 / 0 / 3)
      • Nuke (13 / 5 / -1 / 3)
      • Crank (13 / 5 / -2 / 2)
      • Nuke SS (13 / 5 / -3 / 3)
      • Crank SS (13 / 5 / -3 / 2)
      • Nuke OS (13 / 4 / 0 / 4)
      • Hades (12 / 6 / -3 / 2)
      • Punisher (12 / 5 / 0 / 3)
      • Force (12 / 5 / 0 / 3)
      • Zeus (12 / 5 / -1 / 3)
      • Captain's Thrasher (12 / 5 / 0 / 2)
      • Thrasher (12 / 5 / -3 / 2)
      • Flick (12 / 3 / 1 / 5)
      • Scorch (11 / 6 / -2 / 2)
      • Crush (11 / 5 / 0 / 4)
      • Surge (11 / 5 / -1 / 3)
      • Drive (11 / 5 / -1 / 2)
      • Surge SS (11 / 5 / -2 / 2)
      • Machete (11 / 4 / 0 / 4)
      • Pulse (11 / 4 / 0 / 3)
      • Anax (10 / 6 / 0 / 3)
      • Vulture (10 / 5 / 0 / 2)
      • Flash (10 / 5 / -2 / 3)
      • Avenger SS (10 / 5 / -3 / 1)
    • Fairway Drivers
      • Heat (9 / 6 / -3 / 1)
      • Undertaker (9 / 5 / -1 / 2)
      • Predator (9 / 4 / 1 / 4)
      • Raptor (9 / 4 / 0 / 3)
      • Captain's Raptor (9 / 3 / 1 / 4)
      • Passion (8 / 5 / -1 / 1)
      • Mantis (8 / 4 / -2 / 2)
      • Reaper (8 / 3 / 0 / 4)
      • Talon (8 / 3 / 1 / 3)
      • Cicada (7 / 6 / -1 / 1)
      • Athena (7 / 5 / 0 / 2)
      • Stalker (7 / 5 / -1 / 2)
      • Sting (7 / 5 / -2 / 1)
      • Zombee (6 / 4 / -1 / 1)
    • Midranges
      • Impact (5 / 5 / -2 / 2)
      • Stratus (5 / 5 / -3 / 1)
      • Meteor (5 / 5 / -3 / 1)
      • Malta (5 / 4 / 1 / 3)
      • Buzzz OS (5 / 4 / 0 / 3)
      • Nebula (5 / 4 / -0.5 / 2)
      • Buzzz (5 / 4 / -1 / 1)
      • Buzzz SS (5 / 4 / -2 / 1)
      • Archer (5 / 4 / -4 / 1)
      • Drone (5 / 3 / 1 / 4)
      • Swarm (5 / 3 / 0 / 4)
      • Wasp (5 / 3 / 0 / 2)
      • Comet (4 / 5 / -2 / 1)
      • Sol (4 / 5 / -3 / 0)
      • Hawk (4 / 3 / -2 / 2)
    • Putt & Approach
      • Ringer GT (4 / 4 / 0 / 3)
      • Ringer (4 / 4 / 0 / 2)
      • Zone (4 / 3 / 0 / 3)
      • Zone GT (4 / 3 / 0 / 3)
      • Zone OS (4 / 2 / 1 / 5)
      • Fierce (3 / 4 / -2 / 0)
      • Kratos (3 / 3 / 0 / 3)
      • Luna (3 / 3 / 0 / 3)
      • Roach (2 / 4 / 0 / 1)
      • Challenger OS (2 / 3 / 0 / 3)
      • Challenger (2 / 3 / 0 / 2)
      • Challenger SS (2 / 3 / -1 / 2)
      • Banger GT (2 / 3 / 0 / 1)
      • Magnet (2 / 3 / -1 / 1)
      • Focus (2 / 2 / -1 / 2)
    • Ultimate
      • Ultrastar
  • Dynamic Discs
    • View All Dynamic Discs
    • Distance Drivers
      • Defender (13 / 5 / 0 / 3)
      • Raider (13 / 5 / -0.5 / 3)
      • Sheriff (13 / 5 / -1 / 2)
      • Captain (13 / 5 / -2 / 2)
      • Trespass (12 / 5 / -0.5 / 3)
      • Enforcer (12 / 4 / 0.5 / 4)
      • Renegade (11 / 5 / -1.5 / 2.5)
      • Sergeant (11 / 4 / 0 / 2.5)
      • Criminal (10 / 3 / 1 / 4)
    • Fairway Drivers
      • Getaway (9 / 5 / -0.5 / 3)
      • Escape (9 / 5 / -1 / 2)
      • Vandal (9 / 5 / -1.5 / 2)
      • Felon (9 / 3 / 0.5 / 4)
      • Breakout (8 / 5 / -1 / 1.5)
      • Evader (7 / 4 / 0 / 2.5)
      • Maverick (7 / 4 / -1.5 / 2)
    • Midranges
      • EMAC Truth (5 / 5 / 0 / 2)
      • Fugitive (5 / 5 / 0.5 /1.5 )
      • Truth (5 / 5 / -1 / 1)
      • Evidence (5 / 5 / -1 / 0)
      • Warrant (5 / 5 / -2 / 0)
      • Verdict (5 / 4 / 0 / 3.5)
      • Justice (5 / 1 / 0.5 / 4)
      • Bounty (4 / 5 / -1.5 / 0.5)
      • Suspect (4 / 3 / 0 / 3)
      • Culprit (4 / 2 / 0 / 3.5)
    • Putt & Approach
      • Deputy (3 / 4 / -1.5 / 0)
      • Slammer (3 / 1 / 0.5 / 4)
      • Guard (2 / 5 / 0 / 0.5)
      • Jury (2 / 4 / 0 / 2)
      • Judge (2 / 4 / 0 / 1)
      • EMac Judge (2 / 4 / 0 / 1)
      • Warden (2 / 4 / 0 / 0.5)
      • Agent (2 / 3 / 0 / 1)
  • Infinite Discs
    • View All Infinite Discs
    • Distance Drivers
      • Pharaoh (13 / 6 / -1 / 2)
      • Emperor (12 / 5 / -1 / 2.5)
      • Conqueror (12 / 4 / 0 / 4)
      • Slab (12 / 3 / 0 / 4)
      • Czar (11 / 5 / -1 / 3)
      • Maya (11 / 5 / -3 / 1)
      • Aztec (10 / 5 / -1 / 2)
      • Roman (10 / 4 / 0 / 3)
    • Fairway Drivers
      • Sphinx (9 / 6 / -3 / 1)
      • Dynasty (9 / 5 / -1 / 2)
      • Scepter (9 / 4 / 0 / 4)
      • Exodus (7 / 5 / -0.5 / 2)
      • Centurion (7 / 5 / -1 / 1.5)
    • Midranges
      • Anubis (5 / 5 / 0 / 0)
      • Khonsu (5 / 5 / -3 / 0)
      • Kon Tiki (4 / 5 / -3 / 0)
    • Putt & Approach
      • Tomb (3 / 4 / 0 / 1)
      • Alpaca (3 / 3 / 0 / 1)
      • Raze (3 / 2 / 0 / 3)
      • Scarab (2 / 4 / 0 / 1)
      • Myth (2 / 3 / 0 / 2)
  • Innova
    • View All Innova
    • Distance Drivers
      • Corvette (14 / 6 / -1 / 2)
      • Colossus (14 / 5 / -2 / 3)
      • Firestorm (14 / 4 / -1 / 3)
      • Shryke (13 / 6 / -2 / 2)
      • Daedalus (13 / 6 / -3 / 2)
      • Ape (13 / 5 / 0 / 4)
      • Boss (13 / 5 / -1 / 3)
      • Charger (13 / 5 / -1 / 2)
      • Katana (13 / 5 / -3 / 3)
      • Racer (12 / 6 / -1 / 2)
      • Wahoo (12 / 6 / -2 / 2)
      • Tern (12 / 6 / -3 / 2)
      • XCaliber (12 / 5 / 0 / 4)
      • Destroyer (12 / 5 / -1 / 3)
      • Mystere (11 / 6 / -2 / 2)
      • Mamba (11 / 6 / -5 / 1)
      • Wraith (11 / 5 / -1 / 3)
      • Gorgon (10 / 6 / -2 / 1)
      • Beast (10 / 5 / -2 / 2)
      • Invictus (10 / 4 / 0 / 3)
      • PD "Phantom Sword" (10 / 4 / 0 / 3)
      • Starfire (10 / 4 / 0 / 3)
      • Orc (10 / 4 / -1 / 3)
    • Fairway Drivers
      • Thunderbird (9 / 5 / 0 / 2)
      • Savant (9 / 5 / -1 / 2)
      • Sidewinder (9 / 5 / -3 / 1)
      • Roadrunner (9 / 5 / -4 / 1)
      • Viking (9 / 4 / -1 / 2)
      • Valkyrie (9 / 4 / -2 / 2)
      • Firebird (9 / 3 / 0 / 4)
      • Archangel (8 / 6 / -4 / 1)
      • Dragon (8 / 5 / -2 / 2)
      • Teebird3 (8 / 4 / 0 / 2)
      • TL3 (8 / 4 / -1 / 1)
      • IT (7 / 6 / -2 / 1)
      • Teebird (7 / 5 / 0 / 2)
      • TL (7 / 5 / -1 / 1)
      • Hawkeye (7 / 5 / -1 / 1)
      • Leopard3 (7 / 5 / -2 / 1)
      • Eagle (7 / 4 / -1 / 3)
      • Cheetah (6 / 4 / -2 / 2)
      • Leopard (6 / 5 / -2 / 1)
    • Midranges
      • Caiman (5.5 / 2 / 0 / 4)
      • Wombat3 (5 / 6 / -1 / 0)
      • Rollo (5 / 6 / -4 / 1)
      • Metal Warrior (5 / 5 / 0 / 2)
      • Mako 3 (5 / 5 / 0 / 0)
      • Skeeter (5 / 5 / -1 / 1)
      • Manta (5 / 5 / -2 / 1)
      • RocX3 (5 / 4 / 0 / 3.5)
      • Roc3 (5 / 4 / 0 / 3)
      • Lion (5 / 4 / 0 / 2)
      • Avatar (5 / 4 / 0 / 2)
      • Jay (5 / 4 / 0 / 1)
      • Atlas (5 / 4 / 0 / 1)
      • Panther (5 / 4 / -2 / 1)
      • Cro (5 / 3 / 0 / 2)
      • Gator (5 / 2 / 0 / 4)
      • Condor (4 / 6 / 0 / 2)
      • Cobra (4 / 5 / -2 / 2)
      • Stingray (4 / 5 / -3 / 1)
      • Roc (4 / 4 / 0 / 3)
      • Shark (4 / 4 / 0 / 2)
      • VRoc (4 / 4 / 0 / 1)
      • Wolf (4 / 3 / -4 / 1)
      • Toro (4 / 2 / 1 / 3)
      • Rat (4 / 2 / 0 / 2)
      • Alien (4 / 2 / 0 / 1)
      • Pig (4 / 1 / 0 / 3)
    • Putt & Approach
      • Aero (3 / 6 / 0 / 0)
      • Colt (3 / 4 / -1 / 1)
      • Dart (3 / 4 / 0 / 0)
      • Mirage (3 / 4 / -3 / 0)
      • XD (3 / 4 / -1 / 1)
      • Hydra (3 / 3 / 0 / 2)
      • AviarX3 (3 / 2 / 0 / 3)
      • Aviar3 (3 / 2 / 0 / 2)
      • Invader (3 / 2 / 0 / 1)
      • Bullfrog (3 / 1 / 0 / 1)
      • Makani (2 / 7 / -2 / 0)
      • Aviar (2 / 3 / 0 / 1)
      • Whale (2 / 3 / 0 / 1)
      • Firefly (2 / 3 / 0 / 1)
      • Nova (2 / 3 / 0 / 0)
      • Xero (2 / 3 / 0 / 0)
      • RhynoX (2 / 1 / 0 / 4)
      • Rhyno (2 / 1 / 0 / 3)
      • Animal (2 / 1 / 0 / 1)
      • Polecat (1 / 3 / 0 / 0)
      • Birdie (1 / 2 / 0 / 0)
      • Sonic (1 / 2 / -4 / 0)
  • Kastaplast
    • View All Kastaplast
    • Distance Drivers
      • Rask (14 / 3 / 0 / 4)
      • Guld (13 / 5 / -0.5 / 3)
      • Grym (13 / 5 / -1 / 2)
      • Grym X (12 / 5 / 0 / 3)
      • Vass (12 / 5 / -1.5 / 2)
      • Krut (12 / 4 / 0 / 4)
      • Älva (11 / 6 / -2 / 2)
    • Fairway Drivers
      • Falk (9 / 6 / -2 / 1)
      • Lots (9 / 5 / -1 / 2)
      • Stål (9 / 4 / 0 / 3)
      • Idog (7 / 5 / -0.5 / 2)
      • Kaxe Z (6 / 5 / 0 / 2)
      • Stig (6 / 5 / -2 / 1)
      • Kaxe (6 / 4 / 0 / 3)
    • Midranges
      • Svea (5 / 6 / -1 / 0)
      • Nord (5 / 4 / 0 / 3)
      • Järn (4.5 / 3 / 0 / 3)
      • Göte (4 / 5 / 0 / 1)
    • Putt & Approach
      • Reko (3 / 3 / 0 / 1)
      • Reko X (3 / 3 / 0 / 2)
      • Berg (1 / 1 / 0 / 2)
      • Berg X (1 / 1 / 1 / 2)
  • Latitude 64
    • View All Latitude 64
    • Distance Drivers
      • Ballista (14 / 5 / -1 / 3)
      • Ballista Pro (14 / 4 / 0 / 3)
      • Knight (14 / 4 / -1.5 / 3)
      • Bolt (13 / 6 / -2 / 3)
      • Stiletto (13 / 3 / 0.5 / 5)
      • Rive (13 / 5 / 0 / 3.5)
      • Halo (13 / 5 / -0.5 / 3)
      • Strive (13 / 5 / -1 / 3)
      • Havoc (13 / 5 / -1 / 3)
      • Recoil (12 / 4 / 0 / 3)
      • Flow (11 / 6 / -0.5 / 2)
      • Grace (11 / 6 / -1 / 2)
      • Sapphire (10 / 6 / -2 / 1.5)
      • Musket (10 / 5 / -0.5 / 2)
    • Fairway Drivers
      • Saint (9 / 7 / -1 / 2)
      • Fury (9 / 6 / -2 / 2)
      • Jade (9 / 6 / -2 / 1)
      • Honor (9 / 5 / 0 / 2.5)
      • Culverin (9 / 5 / -0.5 / 3)
      • Pioneer (9 / 3 / 0 / 4)
      • Diamond (8 / 6 / -3 / 1)
      • Striker (8 / 5 / 0 / 2)
      • Saint Pro (8 / 5 / -0.5 / 2)
      • River (7 / 7 / -1 / 1)
      • Maul (7 / 7 / -2 / 1)
      • Brave (7 / 6 / -1 / 2)
      • Glory (7 / 5 / 0 / 3)
      • Explorer (7 / 5 / 0 / 2)
      • Spark (7 / 4 / -0.5 / 3)
      • Trident (6 / 4 / -0.5 / 3)
    • Midranges
      • Fuse (5 / 6 / -1 / 0)
      • Trust (5 / 5 / 0 / 2)
      • Compass (5 / 5 / 0 / 1)
      • Claymore (5 / 5 / -1 / 1)
      • Anchor (5 / 4 / 0 / 3)
      • Pearl (4 / 6 / -4 / 0)
      • Savior (4 / 4 / 0 / 3)
    • Putt & Approach
      • Ruby (3 / 5 / -3 / 1)
      • Pure (3 / 3 / -1 / 1)
      • Dagger (2 / 5 / 0 / 1)
      • Keystone (2 / 5 / -1 / 1)
      • Mercy (2 / 4 / 0 / 1)
      • Faith (2 / 3 / 0 / 1)
      • Hope (2 / 3 / 0 / 1)
      • Sinus (2 / 2 / 0 / 2)
      • Beetle (1 / 7 / -1 / 0)
    • Dog Discs
      • Bite
      • Puppy Bite
  • Legacy Discs
    • View All Legacy Discs
    • Distance Drivers
      • Rampage (14 / 5 / -1 / 4)
      • Cannon (14 / 5 / -3 / 3)
      • Recon (13 / 5 / 0 / 3)
      • Outlaw (12 / 5 / -1 / 3)
      • Nemesis (10 / 6 / -3 / 2)
      • Fighter (10 / 3 / 0 / 5)
    • Fairway Drivers
      • Bandit (9 / 5 / -2 / 1)
      • Mongoose (9 / 5 / -3 / 1)
      • Enemy (9 / 3 / 0 / 4)
      • Phenom (8 / 5 / -1 / 2)
      • Rival (7 / 5 / 0 / 2)
      • Patriot (7 / 5 / -2 / 1)
    • Midranges
      • Badger (6 / 3 / 0 / 4)
      • Valor (5 / 5 / 0 / 2)
      • Recluse (5 / 3 / 0 / 4)
      • Ghost (4 / 5 / 0 / 3)
      • Sumo (4 / 2 / 0 / 4)
    • Putt & Approach
      • Hunter (2 / 4 / 0 / 0)
      • Clozer (2 / 3 / 0 / 2)
      • Clutch (2 / 3 / 0 / 1)
      • Prowler (2 / 2 / 0 / 2)
  • Lone Star Discs
    • View All Lone Star Discs
    • Distance Drivers
      • Seguin (13 / 5 / 0 / 3)
      • Bowie (13 / 5 / -1 / 3)
      • Bayonet (13 / 5 / -2 / 2)
      • Tombstone (13 / 4 / 0 / 4)
      • Crockett (13 / 4 / -1 / 3)
      • Warbird (12 / 6 / -1 / 3)
      • Harrier (12 / 6 / -3 / 2)
      • Nimitz (11 / 5 / -1 / 3)
      • Curl (11 / 5 / -1 / 2)
      • Tumbleweed (10 / 6 / -3 / 1)
    • Fairway Drivers
      • Mad Cat (9 / 5 / 0 / 2)
      • Lariat (9 / 5 / -1 / 1)
      • Chupacabra (9 / 3 / 0 / 4)
      • Dome (8 / 6 / -3 / 1)
      • Dos X (8 / 4 / -1 / 2)
      • Guadalupe (7 / 6 / -2 / 2)
      • Brazos (7 / 5 / 0 / 2)
      • Frio (7 / 5 / -1 / 1)
      • Mockingbird (7 / 5 / -2 / 1)
    • Midranges
      • Texas Ranger (5 / 5 / -1 / 1)
      • Bearkat (5 / 5 / -2 / 1)
      • Lone Wolf (5 / 5 / -3 / 1)
      • Walker (5 / 3 / 0 / 4)
      • BB6 (4 / 5 / -2 / 1)
      • Horny Toad (4 / 3 / 0 / 3)
    • Putt & Approach
      • Penny Putter (3 / 4 / 0 / 2)
      • Benny (3 / 4 / 0 / 2)
      • Jack Rabbit (3 / 3 / 0 / 3)
      • Bluebonnet (2 / 3 / 0 / 1)
      • Armadillo (1 / 2 / 0 / 1)
  • MVP / Axiom / Streamline
    • View All MVP / Axiom / Streamline
    • Distance Drivers
      • MVP - Dimension (14.5 / 5 / 0 / 3)
      • MVP - Teleport (14.5 / 5 / -1.5 / 2.5)
      • MVP - Relativity (14.5 / 5.5 / -3 / 1.5)
      • Axiom - Delirium (14.5 / 5 / -0.5 / 3)
      • Axiom - Tantrum (14.5 / 5 / -1.5 / 3)
      • Axiom - Excite (14.5 / 5.5 / -2 / 2)
      • MVP - Energy (13 / 4 / 0 / 4)
      • MVP - Nitro (13 / 4 / -0.5 / 3)
      • MVP - Octane (13 / 5 / -1 / 2)
      • MVP - Catalyst (13 / 5.5 / -2 / 2)
      • Axiom - Panic (13 / 4 / -0.5 / 3)
      • Axiom - Mayhem (13 / 5 / -1.5 / 2)
      • Axiom - Tenacity (13 / 5 / -2.5 / 2)
      • Axiom - Time-Lapse (12 / 5 / -1 / 3)
      • MVP - Phase (11 / 3.5 / 0 / 4)
      • MVP - Photon (11 / 5 / -1 / 2.5)
      • MVP - Zenith (11 / 5 / -0.5 / 2)
      • MVP - Wave (11 / 5 / -2 / 2)
      • Axiom - Defy (11 / 5 / -1 / 3)
      • Axiom - Vanish (11 / 5 / -3 / 2)
      • Streamline - Trace (11 / 5 / -1 / 2)
      • Streamline - Jet (11 / 5 / -3 / 2)
      • MVP - Trail (10 / 5 / -1 / 1)
    • Fairway Drivers
      • MVP - Motion (9 / 3.5 / 0 / 4)
      • MVP - Tesla (9 / 5 / -1 / 2)
      • MVP - Inertia (9 / 5 / -2 / 2)
      • MVP - Impulse (9 / 5 / -3 / 1)
      • Axiom - Fireball (9 / 3.5 / 0 / 3.5)
      • Axiom - Wrath (9 / 4.5 / -0.5 / 2)
      • Axiom - Insanity (9 / 5 / -2 / 1.5)
      • Axiom - Virus (9 / 5 / -3.5 / 1)
      • Streamline - Lift (9 / 5 / -2 / 1.5)
      • Streamline - Flare (9 / 4 / 0 / 3.5)
      • Streamline - Shift (9 / 5 / -3 / 1)
      • MVP - Terra (8 / 5 / 0 / 3)
      • MVP - Volt (8 / 5 / -0.5 / 2)
      • Axiom - Trance (8 / 5 / -1 / 1.5)
      • Axiom - Rhythm (7 / 5 / -2 / 1)
      • Streamline - Drift (7 / 5 / -2 / 1)
      • MVP - Resistor (6.5 / 4 / 0 / 3.5)
      • MVP - Servo (6.5 / 5 / -1 / 2)
      • Axiom - Crave (6.5 / 5 / -1 / 1)
      • MVP - Relay (6 / 5 / -2 / 1)
      • MVP - Signal (6 / 5 / -3 / 1)
      • Streamline - Ascend (6 / 5 / -3 / 0.5)
    • Midranges
      • MVP - Deflector (5 / 3.5 / 0 / 4)
      • MVP - Reactor (5 / 5 / -0.5 / 1.5)
      • MVP - Matrix (5 / 4 / -1 / 2)
      • MVP - Uplink (5 / 5 / -3 / 0.5)
      • MVP - Detour (5 / 5 / -2 / 1)
      • Axiom - Pyro (5 / 4 / 0 / 2.5)
      • Axiom - Balance Prototype (5 / 4 / 0 / 3)
      • Axiom - Hex (5 / 5 / -1 / 1)
      • Axiom - Paradox (5 / 4 / -4 / 0)
      • Streamline - Runway (5 / 4 / 0 / 3.5)
      • Streamline - Echo (5 / 5 / -1.5 / 1)
    • Putt & Approach
      • MVP - Entropy (4 / 3 / 0 / 3)
      • Axiom - Tempo (4 / 4 / 0 / 2.5)
      • MVP - Atom (3 / 3 / 0 / 1)
      • Axiom - Envy (3 / 3 / 0 / 2)
      • Axiom - Proxy (3 / 3 / -1 / 0.5)
      • Streamline - Stabilizer (3 / 3.5 / 0 / 3)
      • MVP - Ion (2.5 / 3 / 0 / 1.5)
      • MVP - Anode (2.5 / 3 / 0 / 0.5)
      • MVP - Spin (2.5 / 4 / -2 / 0)
      • MVP - Nomad (2 / 4 / 0 / 1.5)
      • MVP - Ohm (2 / 5 / 0 / 1)
      • MVP - Watt (2 / 5 / -0.5 / 0.5)
      • Axiom - Pixel (2 / 4 / 0 / 0.5)
      • Streamline - Pilot (2 / 5 / 0 / 1)
      • Streamline - Range (2 / 1 / -0.5 / 0.5)
